| Polls | Home > Polls |
LeBron 9 PS Elite
- Miami Vice
(64.0% | 3,607) - Taxi
(17.0% | 963) - Away
(10.0% | 567) - Home
(10.0% | 542)
Total Votes: 5,679
Start Date: 27-04-2012 @ 5:28 pm
End Date: No Expiry
Best LBJ9 in 2012?
- Hornets
(37.0% | 4,106) - Galaxy
(28.0% | 3,101) - Mango
(11.0% | 1,231) - Griffey
(9.0% | 941) - Dunkman
(6.0% | 630) - Cool Grey
(5.0% | 503) - BHM
(4.0% | 488)
Total Votes: 10,998
Start Date: 29-02-2012 @ 7:26 pm
End Date: 27-04-2012 @ 5:28 pm
Best LBJ9 in 2011?
- China
(21.0% | 1,970) - Freegums
(19.0% | 1,784) - Miami Night
(17.0% | 1,604) - Cannon
(17.0% | 1,584) - Christmas
(11.0% | 998) - Kentucky
(8.0% | 732) - Hurricanes
(7.0% | 618)
Total Votes: 9,282
Start Date: 18-12-2011 @ 3:16 am
End Date: 29-02-2012 @ 7:26 pm
LeBron 8 V/2 Low
- Miami Nights
(42.0% | 1,832) - Sprite
(26.0% | 1,113) - Solar Red
(20.0% | 880) - Wolf Grey
(7.0% | 300) - Black
(5.0% | 235)
Total Votes: 4,360
Start Date: 21-09-2011 @ 4:41 pm
End Date: 18-12-2011 @ 3:16 am
LeBron 8 P.S.
- Away
(30.0% | 2,350) - Dunkman
(27.0% | 2,160) - Royal
(23.0% | 1,813) - Home
(20.0% | 1,611)
Total Votes: 7,934
Start Date: 15-05-2011 @ 4:37 pm
End Date: 21-09-2011 @ 4:41 pm
Unreleased V2 PEs
- OKC
(25.0% | 502) - Heat Away
(22.0% | 437) - Heat Home
(15.0% | 294) - Shooting Stars
(15.0% | 292) - Black/White
(15.0% | 291) - Portland
(8.0% | 165)
Total Votes: 1,978
Start Date: 16-04-2011 @ 8:00 am
End Date: 15-05-2011 @ 4:37 pm
March 17 2007 06:04 am CST

